1. Class H heat-resistant insulation binding.
2. High-strength insulation protection such as high-temperature sandblasting protection and lithium-manganese battery insulation wrapping.
3. Insulation, binding and permanent protection of coils, motors and transformers.
4. Heavy load, high temperature equipment or air conditioner contactor.
5. Surface protection in powder coating.
6. Repair and strengthen insulation of mine equipment.
Property | ||||||
Color | White | White | White | White | White | White |
Total Thickness[mm] | 0.18 | 0.18 | 0.18 | 0.2 | 0.23 | 0.28 |
Backing Thickness[mm] | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
Backing | Fiberglass Cloth | |||||
Adhesive | Silicone | Acrylic | Silicone | Silicone | Silicone | Silicone |
Release Film | / | / | / | / | PET | PVC |
180°Peel Strength[N/inch] | 9 | 5 | 6 | 5.5 | A:10 B:10 | A:11 B:3 |
Tensile Strength[kg/25mm] | 380 | 250 | 300 | 280 | 400 | 340 |
Elongation At Break[%] | 5 | 5 | 5.7 | 4 | 7 | 4 |
Breakdown Voltage[KV] | 3 | 2 | 3 | 3 | 3 | 3 |
Insulation Resistance[Ω] | ≥1×1012 | ≥1×1012 | ≥1×1012 | ≥1×1012 | ≥1×1012 | ≥1×1012 |
Long-Term Temperature Resistance[℃] | 200 | 120 | 200 | 200 | 200 | 200 |
Short-Term Temperature Resistance[℃] | 260 | 155 | 260 | 260 | 260 | 260 |
Flame Resistance | / | / | UL-510 | / | / | / |
0123456789
skype