1.Sand blasting protection
2.Insulation, binding and permanent protection coil, motor motor and transformer
Product Features
1.Excellent insulation performance and breakdown voltage resistance
2.High tensile strength, chemical resistance and high temperature resistance
3.Tear off the adhesive without residue after long-term bonding
Test items | Typical value | Unit | Test method | ||||||
Color | white | – | Visual inspection | ||||||
Type of glue | Silicone pressure-sensitive adhesive | – | – | ||||||
Base material | Glass cloth | – | – | ||||||
Base material | 0.13 | mm | ASTM D-3652 | ||||||
Total thickness | 0.3 | mm | ASTM D-3652 | ||||||
Peel strength Side A(180 ° ) | 11(4.4) | N/inch(N/cm) | ASTM D-1000 | ||||||
Peel strength Side B(180 ° ) | 3(1.2) | N/inch(N/cm) | ASTM D-1000 | ||||||
Tensile strength | 340(136) | N/inch(N/cm) | ASTM D-1000 | ||||||
Elongation | 4 | % | ASTM D-1000 | ||||||
Breakdown voltage | 3 | KV | ASTM D-1000 | ||||||
Insulation resistance | >1×1012 | Ω | ASTM D-1000 | ||||||
Long term service temperature | 200 | ℃ | GB∕T 32368-2015 | ||||||
Short term service temperature | 290 | ℃ | GB∕T 32368-2015 |
0123456789
skype