- Ideal for PCB assembly, SMT reflow, and wave soldering processes, providing reliable shielding and protection.
- Delivers high-grade insulation for electrical equipment and secure fixation of lithium battery positive and negative terminals.
- Ensures dependable soldering protection in high-temperature environments.
| Property | ||||||
| Color | Gold,Black, Red, Green, Transparent | |||||
| Total Thickness[mm] | 0.05 | 0.075 | 0.1 | 0.15 | 0.2 | 0.2 |
| Backing Thickness[mm] | 0.012 | 0.025 | 0.025 | 0.075 | 0.05 | 0.075 |
| Backing | PI | PI | PI | PI | PI | PI |
| Adhesive | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
| 180°Peel Strength[N/inch] | A≥6.5 B≥6 | A≥6.5 B≥6 | A≥10 B≥9 | A≥10 B≥9 | A≥11 B≥10 | A≥11 B≥8 |
| Tensile Strength[kg/25mm] | 10 | 10 | 10 | 28 | 20 | 28 |
| Elongation At Break[%] | 30 | 45 | 45 | 60 | 60 | 60 |
| Breakdown Voltage[KV] | 2.5 | 5 | 5 | 9 | 5 | 9 |
| Long-Term Temperature Resistance[℃] | 260 | 260 | 260 | 260 | 260 | 260 |
| Short-Term Temperature Resistance[℃] | 280 | 280 | 280 | 280 | 280 | 280 |
+84-(0)24-6674 6063





