1. Temporary fixing, encapsulation and reinforcement of moving parts of household appliances, refrigerators and air conditioners.
2. Tying and fixing of office accessories such as printers.
3. End fixing of metal pipe profiles.
Property | |||||
Color | Light Blue / Dark Blue / White | Light Blue / Dark Blue / White | Light Blue / Dark Blue / White | Light Blue / Dark Blue / White | Yellow |
Total Thickness[mm] | 0.75 | 0.1 | 0.1 | 0.1 | 0.145 |
Backing Thickness[mm] | 0.05 | 0.08 | 0.08 | 0.08 | 0.115 |
Backing | MOPP | MOPP | MOPP | MOPP | MOPP |
Adhesive | Rubber | Rubber | Rubber | Rubber | Acrylic |
180°Peel Strength[N/inch] | 7 | 8 | 13.8 | 8 | 9 |
Tensile Strength[N/inch] | 340 | 500 | 475 | 600 | 700 |
Elongation At Break[%] | 20 | 18 | 17 | 20 | 16 |
Retentivity[hour] | 72 | 72 | 72 | 72 | 72 |
Long-Term Temperature Resistance[℃] | 60 | 60 | 60 | 60 | 130 |
Short-Term Temperature Resistance[℃] | 80 | 80 | 80 | 80 | 150 |
0123456789
skype