1.Protection during the color separation process of hardware and electronic paint
2.Plane protection during the color separation process of plastic and automobile paint
3.PCB plating protection
Product Features
1.Moderate viscosity, good temperature resistance and no adhesive residue
2.Acid-resistant, alkali-resistant, corrosion-resistant, tearing without leaving any glue residue
roduct specifications
1.1050mm*66m
2.Other customization
Test items | Typical value | Unit | Test method |
Color | Red | – | Visual inspection |
Type of glue | Rubber adhesive | – | – |
Base material | PVC | – | – |
Total thickness | 0.06 | mm | ASTM D-3652 |
Peel strength(180°) | 6 | N/inch | ASTM D-3330 |
Tensile strength | 70 | N/inch | ASTM D-3759 |
Elongation at break | 50 | % | EN 14410 |
Temperature resistance | 100 (60min) | ℃ | LV312 |
0123456789
skype