Single Sided Silicone PET Protective Film
Single Sided Silicone PET Protective Film uses PET film as carrier and coated with high performance silicone pressure sensitive adhesive. It is resistant to high temperatures, good exhaust air, good weather resistance, acid and alkali resistance and no adhesive residue.
1. Surface protection during product transportation.
2. Protection of all kinds of lenses and screen engineering.
3. Protection of plastic parts such as plastic cases and keyboards.
4. Die-cutting carrier and transfer of various films and tapes and waste discharge.
5. Different viscosity of protective film, can be used as a support carrier for different thickness of foam die-cutting.
6.Temporary transfer and fixing of electronic products.
Property | ||||||||
Color | Transparent/White/Blue/Black/Red/Green/Matte(Customization) | |||||||
Total Thickness[mm] | 0.028~0.110 | 0.028~0.110 | 0.028~0.110 | 0.028~0.110 | 0.028~0.110 | 0.028~0.110 | 0.028~0.110 | 0.028~0.110 |
Backing Thickness[mm] | 0.025/0.038/0.05/0.075 | |||||||
Backing | PET | |||||||
Adhesive | Silicone | |||||||
180°Peel Strength[g/inch] | 1~3 | 3~5 | 5~8 | 8~12 | 12~18 | 18~30 | 30~45 | 45~65 |
Tensile Strength[N/inch] | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 |
Elongation At Break[%] | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
Long-Term Temperature Resistance[℃] | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Short-Term Temperature Resistance[℃] | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
0123456789
skype