OCA Optical Adhesive
OCA optical adhesive is mainly composed of acrylate pressure sensitive adhesive and is made of a composite release film. It has excellent optical properties/acid free, good functional sheet material compatibility (ITO, AgNW, etc.), excellent reliability, and good differential absorption.
1. LCD module and TP are fully bonded.
2.TSP bonding (G/F/F, G/F, P/F, etc.), explosion-proof film bonding, optical compensation film, polarizer bonding.
Property | |||||||||
Application | Full Fit OCA | Full Fit OCA | Full Fit OCA | Full Fit OCA | Dedicated To TSP | Dedicated To TSP | Dedicated To TSP | Dedicated To TSP | Dedicated To TSP |
Color | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Thickness[um] | 150 | 175 | 200 | 250 | 15 | 25 | 50 | 125 | 175 |
Light Release Film Thickness[um] | 75 | 75 | 75 | 75 | 50 | 50 | 50 | 50/75 | 75 |
Heavy Release Film Thickness[um] | 100 | 100 | 100 | 100 | 50 | 50/75 | 50/75 | 75 | 75/100 |
Light Transmittance[%] | 93.2 | 93.2 | 93.2 | 93.2 | 92.3 | 92.3 | 92.3 | 92.3 | 92.3 |
Haze[%] | 0.15 | 0.15 | 0.15 | 0.15 | 0.13 | 0.13 | 0.13 | 0.15 | 0.15 |
Chromatic Aberration[L*a*b*] | 96.86 / -0.06/0.14 | 95.6 / -0.06 /0.14 | 95.6 / -0.06 /0.14 | 95.6 / -0.06 /0.14 | 96.8 / -0.06/ 0.15 | 96.8 / -0.06/ 0.15 | 96.8 / -0.06/ 0.15 | 96.8 / -0.06/ 0.15 | 96.8 / -0.06/ 0.15 |
Refractive Index[n/25℃] | 1.478 | 1.478 | 1.478 | 1.478 | 1.478 | 1.478 | 1.478 | 1.478 | 1.478 |
180°Peel Strength [gf/25㎜,SUS] | > 1,300 | > 1,500 | > 1,800 | > 2,000 | > 800 | > 1,000 | > 1,200 | > 1,600 | > 1,800 |
Retention[Min(1,000g,SUS)] | >1,000 | >1,000 | >1,000 | >1,000 | >1,000 | >1,000 | >1,000 | >1,000 | >1,000 |
Dielectric Constant | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
0123456789
skype