Teflon tape is produced using PTFE (polytetrafluoroethylene) glass fibre cloth or pure PTFE film as the base material, coated with silicone pressure-sensitive adhesive, and processed through advanced manufacturing techniques. This construction provides a tape with high lubricity, excellent insulation, a non-stick surface, and superior durability. It demonstrates outstanding resistance to heat, wear, chemicals, corrosion, pressure, and oxidation, while maintaining firm adhesion without residue and a uniform, stable texture.
Key Applications
- High-temperature equipment – Coating for rollers, heating elements, and demolding applications.
- Packaging – Heat sealing for food, pharmaceutical, and plastic bags.
- Industrial processing – Padding for chutes, hoppers, aviation moulds, thermoplastic mould release, and drum applications in sizing machines.
- Surface protection – Suitable for operations requiring anti-stick, corrosion resistance, and high-temperature endurance.
- Electronics & general industries – Widely used in packaging, thermoplastics, composites, sealing, and electrical/electronic insulation.
Product Code | ||||||||
T0213 | T0218 | T0225 | T0230 | T0208P | T0213P | T0218P | T0225P | |
Color | Brown/Black/ creamy-white | Brown/Black | Brown/Black | Brown/Black | Grey | Grey | Grey | Grey |
Total Thickness[mm] | 0.13 | 0.18 | 0.25 | 0.3 | 0.08 | 0.13 | 0.18 | 0.25 |
Backing Thickness[mm] | 0.08 | 0.13 | 0.18 | 0.25 | 0.05 | 0.08 | 0.13 | 0.18 |
Backing | Teflon Fibreglass Cloth | Teflon Film | ||||||
Adhesive | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
180°Peel Strength[N/100mm] | 21 | 22 | 24 | 24 | 23 | 24 | 24 | 24 |
Tensile Strength[N/100mm] | 900 | 1300 | 1950 | 2250 | 900 | 1250 | 1650 | 2350 |
Long-Term Temperature Resistance[℃] | –70~260 | –70~260 | –70~260 | –70~260 | –70~260 | –70~260 | –70~260 | –70~260 |
Short-Term Temperature Resistance[℃] | –70~300 | –70~300 | –70~300 | –70~300 | –70~300 | –70~300 | –70~300 | –70~300 |
+84-(0)24-6674 6063