1.For insulation of electronic products
2.Insulation protection for automobile and equipment harnesses
3. Winding and fixing of ceramic heaters and quartz tubes
4.Transformer and battery insulation
Property | ||||
Color | Black/White | Black/White | Black/White | Black/White |
Total Thickness[mm] | 0.08 | 0.12 | 0.22 | 0.22 |
Backing Thickness[mm] | 0.06 | 0.1 | 0.18 | 0.18 |
Backing | Acetate Cloth | Acetate Cloth | Acetate Cloth | Acetate Cloth |
Adhesive | Acrylic | Acrylic | Acrylic | Acrylic |
Initial Adhesion[#] | 4 | 4 | 4 | 4 |
180°Peel Strength[N/inch] | 8 | 10 | 17 | 7 |
Retentivity[hour] | 24 | 48 | 48 | 48 |
Tensile Strength[Kgf/inch] | 5.5 | 5.5 | 5.5 | 5.5 |
Long-Term Temperature Resistance[℃] | 80 | 80 | 80 | 80 |
Short-Term Temperature Resistance[℃] | 130 | 130 | 130 | 130 |
Flame Resistance | – | – | Non-Flame Retardant | Flame Retardant |
0123456789
skype