Specially designed for the insulation and fixing protection of lithium/nickel/cadmium and other types of aluminium, steel and soft pack battery cells.
1. Bonding and fixing of positive and negative lug parts.
2. Insulation and protection of the pole lug area.
3. Bonding of lithium battery sealing parts.
4. High electrical insulation, used in the core insulation parts fixed.
Property | |||||
Color | Green, Blue, Dark Green, Light Blue | ||||
Total Thickness [mm] | 0.016 | 0.022 | 0.03 | 0.045 | 0.05 |
Backing | PET | PET | PET | PET | PET |
Adhesive | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic |
180°Peel Strength[N/inch] | 3±1 | 3±1 | 3±1 | 3±1 | 3±1 |
Tensile Strength[N/25mm] | 170 | 170 | 170 | 170 | 170 |
Electrolyte resistant[85/24H] | Pass | ||||
Long-Term Temperature Resistance[℃] | 80 | 80 | 80 | 80 | 80 |
Short-Term Temperature Resistance[℃] | 110 | 110 | 110 | 110 | 110 |
0123456789
skype